
mono solar panel and poly solar panel 645-665W Mono Solar Panel
The 645-665W mono solar panel and poly solar panel are two types of solar panels used to convert sunlight into electricity. The mono solar panel has a power output ranging from 645W to 665W, making it a high-performance option. On the other hand, the poly solar panel, or polycrystalline solar...
Send Inquiry
Product Introduction


| SPECIFICATIONS | |||||
| Module Type | SD645 M-66 | SD650 M-66 | SD655 M-66 | SD660 M-66 | SD665 M-66 |
| STC | STC | STC | STC | STC | |
| Maximum Power(Pmax) | 645 Wp | 650 Wp | 655Wp | 660 Wp | 665 Wp |
| Maximum Power Voltage[Vmp] | 37.93V | 38.08V | 38.23 V | 38.38V | 38.53V |
| Maximum Power Current (Imp) | 17.01A | 17.07A | 17.14A | 17.2A | 17.26A |
| Open-circuit Voltage (Voc) | 45.1V | 45.25V | 45.4V | 45.55V | 45.71V |
| Short-dircuit Curent(lsc) | 18.12A | 18.25 A | 18.37A | 18.45A | 18.56 A |
| Module Efficiency STC (%) | 20.63% | 20.79% | 20.95% | 21.1% | 213% |
| Operating Temperature(°C) | -40℃-+85℃ | -40℃-+85℃ | -40℃-+85℃ | -40℃-+85℃ | -40℃-+85℃ |
| Maximum System Voltage | 1000/1500VDC(EC) | 1000/1500VDC(EC) | 1000/1500VDC(EC) | 1000/1500VDC(EC) | 1000/1500VDC(EC) |
| Maximum Seri≤ Fuse Rating | 20A | 20A | 20A | 20A | 20A |
| Power Tolerance | 0 ~+ 3 % | 0 ~+ 3 % | 0 ~+ 3 % | 0 ~+ 3 % | 0 ~+ 3 % |
| TemperatureCoeficients of Pmax | 0.35%/℃ | 0.35%/℃ | 0.35%/℃ | 0.35%/℃ | 0.35%/℃ |
| TemperatureCoefficients of Voc | -0.29%/℃ | -0.29%/℃ | -0.29%/℃ | -0.29%/℃ | -0.29%/℃ |
| TemperatureCoeficients of lsc | 0.048%/℃ | 0.048%/℃ | 0.048%/℃ | 0.048%/℃ | 0.048%/℃ |
| Nominal Operating Cell Temperature (NOCT) | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ |
Hot Tags: mono solar panel and poly solar panel 645-665w mono solar panel, China mono solar panel and poly solar panel 645-665w mono solar panel manufacturers, suppliers, factory
You Might Also Like
Send Inquiry









